If you're looking to buy a new vehicle soon, you'll find continuing inventory issues due to the ongoing microchip shortage. Some manufacturers are being impacted more than others and inventory shortage issues especially exist for the most in-demand vehicles. For a look at vehicles you might have more trouble finding than others in the current climate, we turn to iSeeCars.com's new list of the fastest-selling new vehicles by state. Note, too, that cars were selling a week faster in August than in July, while iSeeCars says used car demand remained steady.
Fastest-Selling New Cars by State
iSeeCars.com analyzed nearly one million new and used cars sold in August 2021. The Chevrolet Corvette was the fastest-selling new car in the most states (6) in August and the Hyundai Palisade was the fastest-selling car in four states. SUVs make up the most in-demand segment in 32 states. Hybrids are the most popular, fastest-selling vehicles in seven states. The fastest-selling new vehicle across all states is the Mercedes-Benz S-Class in Rhode Island at 1.2 days.
Check out iSeeCars.com's complete list of fastest-selling new cars by state below.
Fastest-Selling New Car in Each State - August 2021 | ||
State | Vehicle | Average Days to Sell |
Alabama | Chevrolet Corvette | 1.8 |
Alaska | - | - |
Arizona | Mercedes-Benz GLS | 3.1 |
Arkansas | Kia Carnival | 4.5 |
California | Subaru Crosstrek | 4.8 |
Colorado | Kia Telluride | 4.7 |
Connecticut | Subaru Crosstrek | 7.9 |
Delaware | Toyota Camry | 3.1 |
Florida | Toyota Highlander Hybrid | 4.7 |
Georgia | Toyota RAV4 | 5.5 |
Hawaii | Hyundai Palisade | 4.1 |
Idaho | Ford Bronco | 3.1 |
Illinois | Kia Telluride | 5.2 |
Indiana | BMW X7 | 3.0 |
Iowa | Toyota Sienna | 5.8 |
Kansas | Kia Telluride | 1.5 |
Kentucky | Hyundai Venue | 5.1 |
Louisiana | Toyota Sienna | 4.7 |
Maine | Hyundai Palisade | 7.5 |
Maryland | Hyundai Santa Cruz | 3.8 |
Massachusetts | Chevrolet Spark | 3.9 |
Michigan | Mercedes-Benz GLE | 4.0 |
Minnesota | Chevrolet Corvette | 4.4 |
Mississippi | Ford Bronco Sport | 1.9 |
Missouri | Chevrolet Corvette | 4.5 |
Montana | Subaru Forester | 5.3 |
Nebraska | Toyota Venza | 4.4 |
Nevada | Chevrolet Corvette | 2.1 |
New Hampshire | Chevrolet Trailblazer | 2.0 |
New Jersey | Hyundai Santa Cruz | 4.4 |
New Mexico | Lexus GX 460 | 9.0 |
New York | Jeep Wrangler | 3.5 |
North Carolina | Cadillac Escalade | 2.0 |
North Dakota | Hyundai Tucson | 5.4 |
Ohio | Hyundai Santa Cruz | 3.2 |
Oklahoma | Toyota RAV4 Hybrid | 3.1 |
Oregon | Kia Seltos | 3.5 |
Pennsylvania | Chevrolet Corvette | 5.8 |
Rhode Island | Mercedes-Benz S-Class | 1.2 |
South Carolina | Mercedes-Benz GLE | 4.6 |
South Dakota | Hyundai Palisade | 8.5 |
Tennessee | Kia Carnival | 3.1 |
Texas | Toyota RAV4 Prime | 3.7 |
Utah | Ford Bronco | 2.4 |
Vermont | Ford Bronco Sport | 1.7 |
Virginia | Lexus RX 350 | 4.0 |
Washington | Chevrolet Corvette | 3.4 |
West Virginia | Honda Civic | 2.5 |
Wisconsin | Jeep Wrangler 4xe | 4.5 |
Wyoming | Hyundai Palisade | 10.6 |
To see iSeeCars.com's list of the fastest-selling used cars click here.