It was a challenging year for the auto industry, primarily due to the microchip shortages, and certainly rising interest rates did not help. There was also a noticeable lack of incentives from the automakers, and lease deals were not nearly as good as in years past.
December showed some sparks of life for many car companies, as sales rose 7.2%, but not enough to put the sales numbers over the 14 million mark, making 2022 sales the lowest since 2011.
General Motors regained the #1 sales leadership spot, wrestling it away from Toyota, which was #1 in 2021. Ford F-Series trucks retained the title of #1 truck in America for 46 straight years and the #1 selling vehicle overall for 41 straight years.
Here are your winners and losers by brand for the full year of 2022 and how the numbers fared versus the year of 2021:
Brand |
2022 U.S. Sales |
VS 2021 |
|
1. | Toyota | 1,849,751 | Down 9% |
2. | Ford | 1,767,439 | Down 2% |
3. | Chevrolet | 1,502,389 | Up 6% |
4. | Honda | 881,201 | Down 33% |
5. | Hyundai | 724,265 | Down 2% |
6. | Kia | 693,549 | Down 1% |
7. | Jeep | 684,612 | Down 12% |
8. | Nissan | 682,731 | Down 25% |
9. | Subaru | 556,581 | Down 5% |
10. | Ram Trucks | 545,194 | Down 16% |
11. | GMC | 517,649 | Up 7% |
12. | Mercedes-Benz | 350,949 | Up 7% |
13. | BMW | 332,388 | Down 1% |
14. | Volkswagen | 301,069 | Down 20% |
15. | Mazda | 294,908 | Down 11% |
16. | Lexus | 258,704 | Down 15% |
17. | Dodge | 190,793 | Down 12% |
18. | Audi | 186,875 | Down 5% |
19. | Cadillac | 134,726 | Up 14% |
20. | Chrysler | 112,713 | Down 2% |
21. | Buick | 103,519 | Down 42% |
22. | Acura | 102,306 | Down 35% |
23. | Volvo | 102,038 | Down 16% |
24. | Mitsubishi | 102,037 | Down 16% |
25. | Lincoln | 83,486 | Down 4% |
26. | Porsche |
70,065 |
Flat |
27. | Genesis |
56,410 |
Up 14% |
28. | INFINITI | 46,619 | Down 20% |
29. | MINI | 29,504 | Down 1% |
30. | Alfa Romeo | 12,845 | Down 30% |
31. | Maserati | 6,413 | Down 10% |
32. | Bentley | 3,975 | FLAT |
33. | Lamborghini | 3,134 | Up 3% |
34. | Fiat | 915 | Down 61% |
35. | McLaren |
840 |
Down 35% |
36. | Rolls-Royce | 460 | Up 7% |