The Sports Car segment is broken into three segments. Sports cars, muscle cars, and Premium sports cars. I reported to you a few weeks ago that the Dodge Challenger was #1 in muscle cars, besting the Mustang and Camaro.
The Chevy Corvette ended up #1 in spite of the chip shortage and other parts issues they ran into in Bowling Green.
Here are the remainder of the sports cars:
| Make/Model | 2021 Sales | VS 2020 |
|---|---|---|
| 1. Chevy Corvette | 33,042 | 53% |
| 2. Subaru WRX | 27,141 | 28% |
| 3. Audi A5 | 17,128 | 9% |
| 4. BMW 2-Series | 15,684 | 18% |
| 5. Mazda Miata | 10,470 | 19% |
| 6. Porsche Taycan | 8,747 | 99% |
| 7. Toyota Supra | 6, 830 | 16% |
| 8. Lexus RC | 2,987 | 22% |
| 9. INFINITI Q60 | 2,729 | 3% |
| 10. Subaru BRZ | 2,320 | 2% |
| 11. Fiat 124 Spider | 955 | 44% |
Here are your Premium Sports Cars for all of 2021:
| Make/Model | 2021 Sales | VS 2020 |
|---|---|---|
| 1. Porsche 911 | 9,167 | 4% |
| 2. BMW 8-Series | 7,763 | 1% |
| 3. Mercedes-AMG GT | 3,109 | 6% |
| 4. Lexus LC | 2,782 | 115% |
| 5. Audi R8 | 648 | 11% |
| 6. Mercedes SL | 460 | 75% |
| 7. Nissan GT-R | 228 | 25% |
| 8. Ford GT | 143 | 14% |
| 9. Acura NSX | 124 | 3% |
| 10. BMW i8 | 21 | 89% |
New Porsche 911 GTS. Credit: Porsche.
Photo Credit: Chevrolet. 2023 Chevy Corvette Z06 pictured.