---
title: Year-To-Date Top 20 SUVs of All Sizes (2024)
description: The Toyota RAV4 is the number one selling SUV of all sizes so far in 2024 with sales up 49% year over year through February.
---

[CarPro News | CarPro ](https://www.carpro.com/blog)

# [Year-To-Date Top 20 SUVs of All Sizes (2024)](https://www.carpro.com/blog/year-to-date-top-20-suvs-of-all-sizes-2024)

 Written by [Jerry Reynolds](https://www.carpro.com/blog/author/jerry-reynolds) | Mar 11, 2024 8:38:58 PM

This week we take a look at the top-selling SUVs in America, no matter which segment they fall into size-wise.  America continues the trend of moving toward SUVs from other segments, primarily sedans.

RAV4 and CR-V take the top two spots after two months of sales data, but the gap is already large.  Ford Explorer takes the #3 position, with the Forester and Tucson in a tight race for 4th and 5th positions.  Of the top 20 best-sellers, only 5 SUVs were behind from the first two months of 2023.

Ford Edge was up by the largest margin, just over 80% in the first two months of 2024, compared to the same time frame in 2023.  Go figure, Ford announces the Edge is going away and sales shoot up.

Keep in mind, these are only sales figures from the automakers that report sales on a monthly basis.  We’ll be able to get a better look at all the numbers after the close of business this month.

**Here are the top 20 best-selling SUVs in America, so far in 2024 from car companies that report sales every month:**

| ###    **  Make/Model** | ### **YTD 2024** | ### ** vs YTD 2023** |
| --- | --- | --- |
| 1.  [Toyota RAV4](https://www.carpro.com/vehicle-reviews/2023-toyota-rav4-trd-off-road)<https://www.carpro.com/vehicle-reviews/review-2023-toyota-rav4-trd-off-road> | ##### 79,482 | 49% |
| 2. [Honda CR-V](https://www.carpro.com/vehicle-reviews/review-and-video-2024-subaru-crosstrek-limited) | 58,383 | 61% |
| #### 3. Ford Explorer | 38,446 | 11% |
| 4. [Subaru Forester](https://www.carpro.com/blog/2024-subaru-forester-starts-at-26895) | 27,501 | 37% |
| 5.  [Hyundai Tucson](https://www.carpro.com/vehicle-reviews/2024-hyundai-tucson-limited-awd-review) | 27,115 | 4% |
| 6. Ford Escape | 24,116 | 68% |
| 7.  [Honda HR-V](https://www.carpro.com/vehicle-reviews/review-the-all-new-2023-honda-hr-v-is-an-impressive-redesign) | 24,072 | 47% |
| 8. [Subaru Crosstrek](https://www.carpro.com/vehicle-reviews/review-and-video-2024-subaru-crosstrek-limited) | 23,878 | 13% |
| 9.  Kia Sportage | 22,075 | 18% |
| 10. [Subaru Outback](https://www.carpro.com/vehicle-reviews/2020-subaru-outback-limited-review)<https://www.carpro.com/vehicle-reviews/2021-ford-bronco-sport-badlands-edition-review> | ##### 21,712 |   11% |
| 11. [Toyota 4Runner](https://www.carpro.com/vehicle-reviews/review-2023-toyota-4runner-trd-pro)<https://www.carpro.com/vehicle-reviews/2022-kia-sorento-x-line-sx-prestige-suv-review> | 21,067 | 55% |
| 12. Ford Edge | 20,765 | 81% |
| 13. [Mazda CX-5](https://www.carpro.com/vehicle-reviews/2024-mazda-cx-5-turbo-signature-review) | 20,566 |   7% |
| 14. [Ford Bronco Sport](https://www.carpro.com/vehicle-reviews/review-2022-ford-bronco-everglades-edition) | 20,528 | 12% |
| #### 15. [Toyota Highlander](https://www.carpro.com/vehicle-reviews/review-2023-toyota-highlander-limited-turbo-awd) | 20,495 |   38% |
| 16. [Mazda CX-30](https://www.carpro.com/vehicle-reviews/2021-mazda-cx-30-2.5-turbo-premium-plus-awd-review)<https://www.carpro.com/vehicle-reviews/2021-mazda-cx-9-signature-awd-review> | 17,799 | 36% |
| 17.  [Honda Pilot](https://www.carpro.com/vehicle-reviews/2023-honda-pilot-awd-trailsport)<https://www.carpro.com/vehicle-reviews/2021-mazda-cx-9-signature-awd-review> | 17,371 | 22% |
| 18.  [Lexus RX](https://www.carpro.com/vehicle-reviews/review-2023-lexus-500h-f-sport-performance-awd)<https://www.carpro.com/vehicle-reviews/2021-mazda-cx-9-signature-awd-review> | 15,874 | 4% |
| 19.  [Ford Bronco](https://www.carpro.com/vehicle-reviews/review-2022-ford-bronco-everglades-edition)<https://www.carpro.com/vehicle-reviews/2021-mazda-cx-9-signature-awd-review> | 15,613 | 30% |
| 20. [Hyundai Palisade](https://www.carpro.com/vehicle-reviews/review-2023-hyundai-palisade-xrt)<https://www.carpro.com/vehicle-reviews/2021-mazda-cx-9-signature-awd-review> | 15,470 | 15% |

 

Note:  Many people look at both Palisade and [Telluride ](https://www.carpro.com/vehicle-reviews/review-2023-kia-telluride-sx-prestige-x-line)sales.  Telluride was #21 on this list, only 41 sales behind Palisade, but as I noted on the show last week, Kia total sales have been down for 3 straight months.

###### <https://www.carpro.com/hs/cta/wi/redirect?encryptedPayload=AVxigLLA0vE333icx3cllgFsNzH7WI3wnKLRGxcIeGa7a2v7ncgKw4OkkFMzUvUBIkrvERCKbJSVRjwyDY%2FWWAirH2Y%2BPZOt%2FBXoe7wPRrh8NqDubijUXIsVBnIfLQq6QBlJKBM1D0IE7Db5c%2FzVN4MMis4LW9Xf6okBPO5r&webInteractiveContentId=131510881885&portalId=2684054>

Photo Credit: Toyota.

[View full post](https://www.carpro.com/blog/year-to-date-top-20-suvs-of-all-sizes-2024)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Jerry Reynolds"
  },
  "dateModified" : "2024-03-11T20:38:58.078Z",
  "datePublished" : "2024-03-11T20:38:58Z",
  "headline" : "Year-To-Date Top 20 SUVs of All Sizes (2024)",
  "image" : {
    "@type" : "ImageObject",
    "height" : 512,
    "url" : "https://2684054.fs1.hubspotusercontent-na1.net/hubfs/2684054/2024-toyota-rav4-multi-credit-toyota.jpg",
    "width" : 1020
  },
  "mainEntityOfPage" : "https://www.carpro.com/blog/year-to-date-top-20-suvs-of-all-sizes-2024",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60,
      "url" : "/hs/hsstatic/content_shared_assets/static-1.4092/img/default-amp-logo.png",
      "width" : 60
    },
    "name" : "CarPro News"
  }
}
```