---
title: Which Electric Cars Have The Longest Battery Range?
description: iSeeCars shares its list of the vehicles with the most range. The Lucid Air tops the list. Read more/ WWW.CARPRO.COM.
---

[CarPro News | CarPro ](https://www.carpro.com/blog)

# [Which Electric Cars Have The Longest Battery Range?](https://www.carpro.com/blog/which-electric-cars-have-the-longest-battery-range)

 Written by [CarPro](https://www.carpro.com/blog/author/carpro) | Jan 4, 2023 9:00:00 PM

As we head into the new year ahead, you may be considering an electric vehicle. They're growing in popularity, in part, due to lessoning range anxiety. 

Range is the number of miles an electric vehicle can go on a single charge.  It can vary of a number of factors including battery size and weather conditions.   Also, estimated range is just that. Estimated. It can vary in real-world conditions like cold temps when using your car heater may zap some of the battery, shortening your range.  The EPA includes estimated range in its fuel economy evaluations that you can find [here.](https://fueleconomy.gov/feg/PowerSearch.do?action=noform&path=3&year1=2021&year2=2023&vtype=Electric&srchtyp=newAfv&pageno=1&rowLimit=50) 

Another reason for the growth in electric-vehicle popularity is the growing number of EV sedans, SUVs and pickups available.  

For a list of the longest range new EV vehicles, we turn to one of our favorite data sources, [iSeeCars.com.](https://www.iseecars.com/articles/longest-range-electric-cars)  Numbers range from 520 miles of range to just 100.  The Lucid Air tops the list while the Mazda MX-30 comes in last.

We've test driven a number of the vehicles on this list. Click on the links to visit our review.

| **New EVs with the Longest Range - [Source: iSeeCars.com.](https://www.iseecars.com/articles/longest-range-electric-cars)** |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- |
| **Rank** | **Electric Vehicle** | **Max EV Range** | **Min EV Range** | **HP Range** | **Torque Range** | **MSRP ** |
| 1 | Lucid Air | 520 | 471 | 800-1080 | 620-738 | $139,000-$169,000 |
| 2 | Tesla Model S | 405 | 396 | 670-1020 | 723-1050 | $99,490-$134,490 |
| 3 | Audi e-tron S | 372 | 344 | 496-496 | 717 | $84,800-$89,800 |
| 4 | Tesla Model 3 | 358 | 272 | 201-450 | 258-471 | $46,490-$58,990 |
| 5 | Mercedes-Benz EQS 450 | 350 | 340 | 329-516 | 419-631 | $102,310-$119,110 |
| 6 | Tesla Model X | 348 | 333 | 670-1020 | 310-531 | $110,490-$125,490 |
| 7 | Tesla Model Y | 330 | 303 | 346-450 | 389-471 | $58,990-$63,990 |
| 8 | GMC HUMMER EV | 329 | 329 | 1000-1000 | 11,500 | $108,700 |
| 9 | BMW iX | 324 | 324 | 516-516 | 564 | $83,200 |
| 10 | [Ford F-150 Lightning](https://www.carpro.com/vehicle-reviews/review-all-electric-2022-ford-f-150-lightning-platinum-delivers-power-capability-and-luxury) | 320 | 230 | 563-563 | 775 | $39,974-$90,874 |
| 11 | Rivian R1T | 314 | 314 | 754-754 | 908 | $73,000 |
| 12 | [Kia EV6](https://www.carpro.com/vehicle-reviews/all-electric-2022-kia-ev6-gt-is-a-game-changer) | 310 | 232 | 167-320 | 258-446 | $40,900-$55,900 |
| 13 | [Hyundai IONIQ 5](https://www.carpro.com/vehicle-reviews/2022-hyundai-ioniq-5-limited-awd-review) | 303 | 256 | 225-320 | 258-446 | $43,650-$54,500 |
| 14 | BMW i4 | 301 | 270 | 335-536 | 317-586 | $55,400-$65,900 |
| 15 | [Ford Mustang Mach-E](https://www.carpro.com/vehicle-reviews/2021-ford-mustang-mach-e-gt-review) | 300 | 210 | 266-290 | 317-644 | $43,895-$61,995 |
| 16 | [Volkswagen ID.4](https://www.carpro.com/vehicle-reviews/2021-vw-id.4-all-electric-suv) | 280 | 245 | 201-295 | 229-339 | $40,760-$48,940 |
| 17 | Polestar 2 | 270 | 249 | 231-408 | 283-487 | $45,900-$49,900 |
| 18 | [Chevrolet Bolt EV](https://www.carpro.com/vehicle-reviews/review-2022-chevrolet-bolt-ev) | 259 | 259 | 200-200 | 266 | $31,000-$34,200 |
| 18 | Hyundai KONA Electric | 258 | 258 | 201-201 | 291 | $34,000-$42,500 |
| 19 | Audi Q4 e-tron | 250 | 250 | 295-295 | 339 | $49,900-$57,500 |
| 20 | [Audi Q4 e-tron Sportback](https://www.carpro.com/vehicle-reviews/2022-audi-q4-e-tron-sportback) | 250 | 250 | 295-295 | 339 | $52,700-$60,300 |
| 21 | Chevrolet Bolt EUV | 250 | 250 | 200-200 | 266 | $33,000-$37,500 |
| 22 | [Kia Niro EV](https://www.carpro.com/vehicle-reviews/review-2023-kia-niro-ev) | 239 | 239 | 201-201 | 291 | $39,990-$44,650 |
| 23 | Audi e-tron GT | 238 | 238 | 469-469 | 465 | $102,400-$109,600 |
| 24 | Jaguar I-PACE | 234 | 234 | 394-394 | 512 | $69,900 |
| 25 | [Audi RS e-tron GT](https://www.carpro.com/vehicle-reviews/2022-audi-rs-e-tron-gt-review) | 232 | 232 | 590-590 | 612 | $142,400 |
| 26 | [Nissan LEAF](https://www.carpro.com/vehicle-reviews/2022-nissan-leaf-sl-plus-electric-review) | 226 | 150 | 147-214 | 236-250 | $27,400-$37,400 |
| 27 | [Volvo C40](https://www.carpro.com/vehicle-reviews/2022-volvo-c40-recharge-twin-ultimate-review) | 226 | 226 | 402-402 | 487 | $58,750 |
| 28 | [Volvo XC40 Recharge](https://www.carpro.com/vehicle-reviews/the-2019-volvo-xc40-is-a-fresh-take-on-the-small-crossover) | 223 | 223 | 402-402 | 221-258 | $51,700-$58,150 |
| 29 | Audi e-tron Sportback | 218 | 218 | 402-402 | 490 | $69,100-$82,300 |
| 30 | Porsche Taycan | 215 | 199 | 402-750 | 254-774 | $82,700-$187,600 |
| 31 | Audi e-tron | 211.9 | 175 | 402-402 | 398.3 | $65,900-$83,400 |
| 32 | MINI Hardtop 2 Door | 114 | 114 | 181-181 | 199 | $29,900 |
| 33 | [Mazda MX-30 EV](https://www.carpro.com/vehicle-reviews/2022-mazda-mx-30-premium-plus-review) | 100 | 100 | 143-143 | 200 | $33,470-$36,480 |

 

#### EVs Coming in 2023 and 2024

Also note, there are quite a few new EV models expected to hit the road in 2023. They include the Audi A6 E-tron sedan,  Hyundai IONIQ 6 sedan,  Kia EV9 SUV, Fisker Ocean SUV,  Polestar 3 SUV,  BMW i7 and BMW i5 sedans, Chevrolet Blazer and Equinoz EVs, Chevy Silverado EV, Lexus RZ 450e, Mercedes-Benz EQE SUV and finally, after several delays, the Nissan Ariya SUV.  No arrival date yet for the VW ID. 7 sedan. The Volvo EX90 SUV, GMC Sierra EV and Jeep Recon are expected to arrive in 2024.

#### Don't miss these other EV posts:

##### [IRS Guide to EV and FCV 2023 Clean Vehicle Tax Rebates→](https://www.carpro.com/blog/irs-guide-to-7500-clean-vehicle-rebate-starting-in-2023)

##### [How Much Do New And Used EVs Cost? →](https://www.carpro.com/blog/how-much-do-new-and-used-electric-cars-cost)

##### [What You Need To Know Before Buying An EV →](https://www.carpro.com/blog/what-you-need-to-know-before-buying-an-electric-vehicle)

[View full post](https://www.carpro.com/blog/which-electric-cars-have-the-longest-battery-range)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "CarPro"
  },
  "dateModified" : "2023-06-16T16:24:35.054Z",
  "datePublished" : "2023-01-04T21:00:00Z",
  "headline" : "Which Electric Cars Have The Longest Battery Range?",
  "image" : {
    "@type" : "ImageObject",
    "height" : 1112,
    "url" : "https://2684054.fs1.hubspotusercontent-na1.net/hubfs/2684054/2022-mercedes-amg-charging-carpro-j-1404x1112.jpg",
    "width" : 1404
  },
  "mainEntityOfPage" : "https://www.carpro.com/blog/which-electric-cars-have-the-longest-battery-range",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60,
      "url" : "/hs/hsstatic/content_shared_assets/static-1.4092/img/default-amp-logo.png",
      "width" : 60
    },
    "name" : "CarPro News"
  }
}
```