---
title: Top 20 Mid-Sized SUV Sales In March
description: The Jeep Grand Cherokee is March's top-selling mid-sized SUV followed by the Toyota Highlander and Ford Explorer. Find Your CarPro. WWW.CARPROUSA.COM.
---

[CarPro News | CarPro ](https://www.carpro.com/blog)

# [Top 20 Mid-Sized SUV Sales In March](https://www.carpro.com/blog/top-20-mid-sized-suv-sales-in-march)

 Written by [Jerry Reynolds](https://www.carpro.com/blog/author/jerry-reynolds) | Apr 12, 2022 4:00:00 PM

Today we are looking at mid-sized SUV sales for the month of March, historically one of the best months of the year.

The segment is down overall from March 2022, but there are some bright spots and some SUVs doing better in 2022 than in the same month of 2021.

The big surprise was the Jeep Grand Cherokee taking the #1 spot and edging out Toyota Highlander.  I suspect Highlander would be #1 if Toyota hadn’t been rocked by the chip shortage.

**Here are your top 20 for March 2022 and how they did versus March 2021: **

| 1. | Jeep Grand Cherokee  | 27,042   |   36% |
| --- | --- | --- | --- |
| 2. | [Toyota Highlander](https://www.carpro.com/vehicle-reviews/2021-toyota-highlander-xse-v6-review) | 25,916 |   7% |
| 3. | Ford Explorer | 16,915 |   36% |
| 4. | [Jeep Wrangler](https://www.carpro.com/vehicle-reviews/2021-jeep-wrangler-rubicon-4xe) | 16,398 |   8% |
| 5. | [Subaru Outback](https://www.carpro.com/vehicle-reviews/2020-subaru-outback-limited-review) | 13,808 |   19% |
| 6. | [Ford Bronco Sport](https://www.carpro.com/vehicle-reviews/2021-ford-bronco-sport-badlands-edition-review) | 12,583 |   29% |
| 7. | Ford Edge | 12,048 |   37% |
| 8. | [Toyota 4Runner](https://www.carpro.com/auto-news/2022-toyota-4runner-trd-sport-1) | 10,245 | . 21% |
| 9. | [Hyundai Santa Fe](https://www.carpro.com/vehicle-reviews/2022-hyundai-santa-fe-xrt-2.5l-awd-review) | 10,124 | 12% |
| 10.  | [Ford Bronco](https://www.carpro.com/vehicle-reviews/2021-ford-bronco-outer-banks-review) | 9,757 |    --- |
| 11. | Honda Pilot | 8,828 |   27% |
| 12. | [Chevy Traverse](https://www.carpro.com/vehicle-reviews/2021-chevrolet-traverse-high-country-review) | 8,447 |   28% |
| 13. | Kia Telluride | 7,668 |   11% |
| 14. | [Hyundai Palisade](https://www.carpro.com/auto-news/2021-hyundai-palisade-calligraphy) | 7,283 |   21% |
| 15. | [Chevy Blazer](https://www.carpro.com/vehicle-reviews/2021-chevrolet-blazer-rs-review) | 6,771 |   2% |
| 16. | [Kia Sorento](https://www.carpro.com/vehicle-reviews/2021-kia-sorento-ex-hybrid-review) | 6,238 |   28% |
| 17. | Dodge Durango | 5,166 |   30% |
| 18. | Mazda CX-9 | 4,148 |   30% |
| 19. | [Subaru Ascent](https://www.carpro.com/vehicle-reviews/2021-subaru-ascent-limited-review) | 4,047 |   21% |
| 20. | Honda Passport | 3,470 |   29% |

 

[View full post](https://www.carpro.com/blog/top-20-mid-sized-suv-sales-in-march)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Jerry Reynolds"
  },
  "dateModified" : "2023-06-16T16:16:15.680Z",
  "datePublished" : "2022-04-12T16:00:00Z",
  "headline" : "Top 20 Mid-Sized SUV Sales In March",
  "image" : {
    "@type" : "ImageObject",
    "height" : 1112,
    "url" : "https://2684054.fs1.hubspotusercontent-na1.net/hubfs/2684054/2022-jeep-grand-cherokee-trailhawk-feature-carprousa-1404x1112.jpg",
    "width" : 1404
  },
  "mainEntityOfPage" : "https://www.carpro.com/blog/top-20-mid-sized-suv-sales-in-march",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60,
      "url" : "/hs/hsstatic/content_shared_assets/static-1.4092/img/default-amp-logo.png",
      "width" : 60
    },
    "name" : "CarPro News"
  }
}
```