---
title: Top 20 Best-Selling Passenger Cars In 2023
description: The Toyota Camry is the top-selling passenger car in 2023 followed by the Toyota Corolla and Honda Civic.
---

[CarPro News | CarPro ](https://www.carpro.com/blog)

# [Top 20 Best-Selling Passenger Cars In 2023](https://www.carpro.com/blog/top-20-best-selling-passenger-cars-in-2023)

 Written by [Jerry Reynolds](https://www.carpro.com/blog/author/jerry-reynolds) | Jan 29, 2024 9:55:47 PM

It is no secret that the passenger car segment has been steadily declining over the last decade.  However, 2023 showed some promise.  What is unclear is if it was due to the shortage of cars in 2022 or if the segment is seeing some sort of resurgence.

As expected, Toyota and Honda grabbed the top four spots with Hyundai Elantra coming in a distant fifth.  Toyota Camry was once again the #1 seller in the car segment, and 2023 marks the 21st year it has taken the coveted crown, although sales dropped slightly in 2023 from 2022.

## **Top 20 Best-Selling Passenger Cars In 2023**

**Here are the top 20 best-selling passenger cars in 2023 and how that compares to full year 2022:**

 

| ###    **  Make/Model** | ### **2023** | ### ** vs 2022** |
| --- | --- | --- |
| 1.   [Toyota Camry](https://www.carpro.com/vehicle-reviews/review-2023-toyota-camry-xle-hybrid)<https://www.carpro.com/vehicle-reviews/review-2023-toyota-rav4-trd-off-road> | ##### 290,649 |   2% |
| 2.  [Toyota Corolla](https://www.carpro.com/vehicle-reviews/2023-toyota-corolla-xse) | 232,369 | 5% |
| #### 3.  [Honda Civic](https://www.carpro.com/vehicle-reviews/review-2023-honda-civic-type-r) | 200,381 | 50% |
| 4. [Honda Accord](https://www.carpro.com/vehicle-reviews/review-all-new-2023-honda-accord-sport-hybrid) | 197,947 | 28% |
| 5. [Hyundai Elantra](https://www.carpro.com/vehicle-reviews/review-2023-hyundai-elantra-limited) | 134,149 | 14% |
| 6. Chevrolet Malibu | 130,341 | 14% |
| 7. [ Nissan Altima](https://www.carpro.com/vehicle-reviews/review-2024-nissan-altima-sr) | 128,030 | 9% |
| 8. Kia Forte | 123,953 | 27% |
| 9.  Nissan Sentra | 109,196 | 42% |
| 10[. ](https://www.carpro.com/vehicle-reviews/2023-honda-pilot-awd-trailsport)[ Dodge Charger](https://www.carpro.com/vehicle-reviews/2021-dodge-charger-hellcat-redeye-widebody-review)<https://www.carpro.com/vehicle-reviews/2021-ford-bronco-sport-badlands-edition-review> | ##### 75,919 |   6% |
| 11. Kia K5<https://www.carpro.com/vehicle-reviews/2022-kia-sorento-x-line-sx-prestige-suv-review> | 64,772 | 2% |
| 12.  [Chevrolet Bolt](https://www.carpro.com/vehicle-reviews/review-2022-chevrolet-bolt-ev) | 62,944 | 63% |
| 13. [Kia Soul](https://www.carpro.com/vehicle-reviews/review-2023-kia-soul-gt-line) | 61,263 |   8% |
| 14. [Ford Mustang](https://www.carpro.com/vehicle-reviews/2021-ford-mustang-mach-1-review) | 53,159 | 12% |
| #### 15. BMW 4-Series | 50,778 | 37% |
| 16. [VW Jetta](https://www.carpro.com/vehicle-reviews/review-2022-volkswagen-jetta-gli-autobahn)<https://www.carpro.com/vehicle-reviews/2021-mazda-cx-9-signature-awd-review> | 47,407 | 39% |
| 17.  [Dodge Challenger](https://www.carpro.com/vehicle-reviews/2019-dodge-challenger-hellcat)<https://www.carpro.com/vehicle-reviews/2021-mazda-cx-9-signature-awd-review> | 44,961 | 19% |
| 18. [Hyundai Sonata](https://www.carpro.com/vehicle-reviews/2021-hyundai-sonata-n-line)<https://www.carpro.com/vehicle-reviews/2021-mazda-cx-9-signature-awd-review> | 40,655 | 22% |
| 19. L[exus ES](https://www.carpro.com/vehicle-reviews/2022-lexus-es-350-f-sport-review)<https://www.carpro.com/vehicle-reviews/2021-mazda-cx-9-signature-awd-review> | 39,117 | 6% |
| 20[. Toyota Prius](https://www.carpro.com/vehicle-reviews/review-2023-toyota-prius-prime-xse-premium)<https://www.carpro.com/vehicle-reviews/2021-mazda-cx-9-signature-awd-review> | 35,816 | 7% |

###### <https://www.carpro.com/hs/cta/wi/redirect?encryptedPayload=AVxigLLlvK5orOihdRyY8NHPoNSCBscifWBxEfHGEMxieytRvkSXdHiEbOqtaJ1MO8JKfjWeKFENV30jHO8cTr5eXOximojtFpz0wWe6IsXOIrmC9MNHtzc2UI58oEksVhZRxnwD5VOkluyzZIy54hQJHSwJmMvSNAU1N2a9&webInteractiveContentId=131510881885&portalId=2684054>

[View full post](https://www.carpro.com/blog/top-20-best-selling-passenger-cars-in-2023)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Jerry Reynolds"
  },
  "dateModified" : "2024-01-29T21:55:47.599Z",
  "datePublished" : "2024-01-29T21:55:47Z",
  "headline" : "Top 20 Best-Selling Passenger Cars In 2023",
  "image" : {
    "@type" : "ImageObject",
    "height" : 512,
    "url" : "https://2684054.fs1.hubspotusercontent-na1.net/hubfs/2684054/2023-camry-hybrid-carpro.jpg",
    "width" : 1020
  },
  "mainEntityOfPage" : "https://www.carpro.com/blog/top-20-best-selling-passenger-cars-in-2023",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60,
      "url" : "/hs/hsstatic/content_shared_assets/static-1.4092/img/default-amp-logo.png",
      "width" : 60
    },
    "name" : "CarPro News"
  }
}
```