---
title: The Fastest-Selling New and Used Cars in Today’s Market
description: The Subaru Crosstrek is the fastest-selling new vehicle in the latest iSeeCars.com research. Find Your Subaru CarPro. WWW.CARPRO.COM.
---

[CarPro News | CarPro ](https://www.carpro.com/blog)

# [The Fastest-Selling New and Used Cars in Today’s Market](https://www.carpro.com/blog/the-fastest-selling-new-and-used-cars-in-todays-market)

 Written by [CarPro](https://www.carpro.com/blog/author/carpro) | Jul 27, 2022 4:51:46 PM

This week we turn again to one of our favorite research sources [iSeeCars.com ](https://www.iseecars.com/fastest-selling-cars-study#v=202206)for a look at the new and used vehicles selling the fastest in today's market. One of the brand's seeing the most new-model demand is Subaru.  In June, Subaru held three of the top five-best selling new vehicle spots, with the Subaru Crosstrek coming in at number one.  Other June takeaways, fuel-efficient small SUVs and cars were among the fastest-selling new cars and alternative and fuel-efficient vehicles dominated the fastest-selling used car list. However, both new and used cars took longer to sell in June versus May.

### June 2022 

iSeeCars analyzed 224,000 new and used cars sold in June 2022. Overall, the average new car took 37.2 days to sell in June, and the average used car, 52.1 days.  Both are longer selling times than in May when new cars took 33.1 days to sell and used cars took 50.4 days. 

Prices are up as well. iSeeCars reports that used car prices were up10.5 percent in June over last year. They were also up lightly over last month with the average used car price in June costing $34,154 compared to $34,119 in May. iSeeCars attributes this to the continuing inventory shortages as well as rising interest rates and high gas prices that are increasing demand for more affordable and fuel efficient vehicles.

### **Fastest-Selling New Cars**

The 20 fastest-selling new cars sell 1.4 to 2.9 times faster than the average new vehicle and average 21.0 days on dealers’ lots. 

| **Top 20 Fastest-Selling New Vehicles In June 2022 - iSeeCars Study** |  |  |  |
| --- | --- | --- | --- |
| **Rank** | **Vehicle** | **Average Days To Sell ** | **Average Price** |
| 1 | [Subaru Crosstrek](https://www.carpro.com/vehicle-reviews/2021-subaru-crosstrek-sport-review) | 12.9 | $30,299 |
| 2 | [Honda Civic](https://www.carpro.com/vehicle-reviews/2022-honda-civic-1.5t-touring-review-0) | 14.1 | $26,480 |
| 3 | [Subaru Forester](https://www.carpro.com/vehicle-reviews/2022-subaru-forester-wilderness-edition-offers-value-capability) | 14.7 | $34,319 |
| 4 | Honda CR-V | 17.7 | $34,698 |
| 5 | Subaru Impreza | 18.5 | $24,881 |
| 6 | [Kia Telluride](https://www.carpro.com/vehicle-reviews/2020-kia-telluride-sx-prestige-review-1) | 18.6 | $46,447 |
| 7 | Kia Forte | 18.6 | $23,084 |
| 8 | [BMW X3](https://www.carpro.com/vehicle-reviews/2022-bmw-x3-m40i-delivers-on-acceleration-fun-to-drive-ride) | 19.4 | $52,079 |
| 9 | [Ford Bronco](https://www.carpro.com/vehicle-reviews/2021-ford-bronco-outer-banks-review) | 21.5 | $57,579 |
| 10 | [Hyundai Tucson Hybrid](https://www.carpro.com/vehicle-reviews/2022-hyundai-tucson-limited-awd-hybrid-review) | 22.3 | $36,371 |
| 11 | [Subaru Outback](https://www.carpro.com/vehicle-reviews/2020-subaru-outback-limited-review) | 22.9 | $37,942 |
| 12 | Kia Sportage | 22.9 | $33,967 |
| 13 | [Toyota RAV4 Hybridb](https://www.carpro.com/vehicle-reviews/2020-toyota-rav4-xse-hybrid-review) | 23.7 | $36,767 |
| 14 | [Nissan Kicks](https://www.carpro.com/vehicle-reviews/2022-nissan-kicks-sr-terrific-surprises-for-a-great-value) | 23.7 | $24,277 |
| 15 | [Jeep Wrangler Unlimited](https://www.carpro.com/vehicle-reviews/2021-jeep-wrangler-rubicon-392-review) | 24.1 | $55,043 |
| 16 | [Chevrolet Trailblazer](https://www.carpro.com/vehicle-reviews/2021-chevrolet-blazer-rs-review) | 24.1 | $27,523 |
| 17 | [Mercedes-Benz GLE](https://www.carpro.com/vehicle-reviews/2021-mercedes-amg-gle-63-s-review) | 24.7 | $75,240 |
| 18 | [Toyota Camry](https://www.carpro.com/vehicle-reviews/2022-toyota-camry-trd-review) | 25.9 | $30,998 |
| 19 | [Jeep Wrangler Unlimited (Hybrid)](https://www.carpro.com/vehicle-reviews/2021-jeep-wrangler-rubicon-4xe) | 25.9 | $62,731 |
| 20 | [Toyota Highlander](https://www.carpro.com/vehicle-reviews/2020-toyota-highlander-platinum-review) | 26.4 | $46,332 |
| Average For All New Vehicles | 37.2 | $42,706 |  |

 

### **Fastest-Selling Used Vehicles**

Now for June's 20 fastest-selling used vehicles. The average used car takes 52.1 days to sell, while the top 20 fastest-selling vehicles average 31.7 days and sell 1.4 to 2 times faster than the average used vehicle.  

| **Top 20 Fastest-Selling Used Vehicles in June 2022 - iSeeCars Study** |  |  |  |
| --- | --- | --- | --- |
| **Rank** | **Vehicle** | **Average Days to Sell ** | **Average Price** |
| 1 | Tesla Model Y | 24.9 | $69,784 |
| 2 | [Toyota Prius Prime](https://www.carpro.com/auto-news/toyota-prius-prime) | 25.1 | $31,867 |
| 3 | [Ford Mustang Mach-E](https://www.carpro.com/vehicle-reviews/2021-ford-mustang-mach-e-gt-review) | 26.8 | $60,881 |
| 4 | [Toyota Prius](https://www.carpro.com/vehicle-reviews/2022-toyota-prius-nightshade-edition-review) | 27.0 | $28,029 |
| 5 | Tesla Model 3 | 27.7 | $52,216 |
| 6 | Tesla Model X | 28.0 | $90,089 |
| 7 | [Mazda MAZDA3 ](https://www.carpro.com/vehicle-reviews/2019-mazda3-premium-sedan-review) | 28.8 | $24,890 |
| 8 | Kia K5 | 29.9 | $31,357 |
| 9 | [Toyota Highlander Hybrid](https://www.carpro.com/vehicle-reviews/review-2022-toyota-highlander-hybrid-bronze-edition-gets-you-there-in-style) | 32.3 | $45,521 |
| 10 | Acura ILX | 32.6 | $26,182 |
| 11 | [Honda Civic](https://www.carpro.com/vehicle-reviews/2020-honda-civic-type-r-touring-review-1) | 32.8 | $25,369 |
| 12 | Chevrolet Camaro | 32.9 | $34,345 |
| 13 | [Ford F-150 Hybrid](https://www.carpro.com/vehicle-reviews/2021-ford-f-150-powerboost-hybrid-pickup) | 33.0 | $67,274 |
| 14 | [Honda Accord Hybrid](https://www.carpro.com/vehicle-reviews/2021-honda-accord-hybrid-touring-review) | 33.0 | $31,122 |
| 15 | Audi A4 | 33.1 | $31,773 |
| 16 | Subaru WRX | 33.9 | $33,102 |
| 17 | [Land Rover Range Rover Velar](https://www.carpro.com/vehicle-reviews/2018-range-rover-velar-r-dynamic-test-drive) | 34.0 | $55,042 |
| 18 | [Toyota RAV4 Hybrid](https://www.carpro.com/vehicle-reviews/2019-toyota-rav4-limited-review) | 35.0 | $38,051 |
| 19 | Audi Q3 | 35.6 | $32,942 |
| 20 | Chevrolet Spark | 36.1 | $16,743 |
| ***Average for All Used Vehicles*** | ***52.1*** | ***$34,629*** |  |

For more iSeeCars data and analysis visit the iSeeCars website[ here.](https://www.iseecars.com/fastest-selling-cars-study#v=202206)

[View full post](https://www.carpro.com/blog/the-fastest-selling-new-and-used-cars-in-todays-market)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "CarPro"
  },
  "dateModified" : "2023-06-16T16:22:08.787Z",
  "datePublished" : "2022-07-27T16:51:46Z",
  "headline" : "The Fastest-Selling New and Used Cars in Today’s Market",
  "image" : {
    "@type" : "ImageObject",
    "height" : 1112,
    "url" : "https://2684054.fs1.hubspotusercontent-na1.net/hubfs/2684054/2022-subaru-crosstrek-credit-subaru-1404x1112.jpg",
    "width" : 1404
  },
  "mainEntityOfPage" : "https://www.carpro.com/blog/the-fastest-selling-new-and-used-cars-in-todays-market",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60,
      "url" : "/hs/hsstatic/content_shared_assets/static-1.4092/img/default-amp-logo.png",
      "width" : 60
    },
    "name" : "CarPro News"
  }
}
```