---
title: The 25 Top-Selling Vehicles In Q4 2022
description: The Ford F-Series truck takes America's best-selling vehicle crown for the 46th straight year, followed by the Chevrolet Silverado.
---

[CarPro News | CarPro ](https://www.carpro.com/blog)

# [The 25 Top-Selling Vehicles In Q4 2022](https://www.carpro.com/blog/the-25-top-selling-vehicles-in-q4-2022)

 Written by [Jerry Reynolds](https://www.carpro.com/blog/author/jerry-reynolds) | Jan 17, 2023 6:00:00 PM

This week, we take a look at the Top 25 vehicles sold in America in the last quarter.  The F-Series truck took the crown not only as the #1 truck sold in America, but the #1 vehicle overall for the 41st straight year.

Silverado ended up in the #2 spot, followed by the Ram truck.  Toyota snagged 4 of the top 10 spots last quarter.

Here they are, in volume order:

 

### 25 Top-Selling Vehicles In Q4 2022

 

| 1.[ Ford F-Series](https://www.carpro.com/vehicle-reviews/review-all-electric-2022-ford-f-150-lightning-platinum-delivers-power-capability-and-luxury) | 186,650 |
| --- | --- |
|       2. Chevrolet Silverado |       141,912 |
| 3. Ram Trucks | 105,255 |
| 4. [Toyota RAV4](https://www.carpro.com/vehicle-reviews/2021-toyota-rav4-prime-xse-review) | 96,600 |
| 5. [Toyota Camry](https://www.carpro.com/vehicle-reviews/2022-toyota-camry-trd-review) | 80,798 |
| 6. GMC Sierra | 72,415 |
| 7.  [Toyota Tacoma](https://www.carpro.com/vehicle-reviews/2022-toyota-tacoma-sr5-trail-edition-review) | 61,451 |
| 8.  [Honda CR-V](https://www.carpro.com/blog/all-new-2023-honda-cr-v-offers-new-hybrids-more-tech-room-and-comfort) | 59,468 |
| 9.  [Toyota Highlander](https://www.carpro.com/vehicle-reviews/2020-toyota-highlander-platinum-review) | 58,354 |
| 10. Nissan Rogue | 56,345 |
| 11. Ford Explorer | 51,430 |
| 12. [ Jeep Grand Cherokee](https://www.carpro.com/vehicle-reviews/2022-jeep-grand-cherokee-trailhawk-edition) | 50,800 |
| 13.  [Toyota Corolla](https://www.carpro.com/vehicle-reviews/2022-toyota-corolla-le-hybrid-review) | 50,660 |
| 14. [Hyundai Tucson](https://www.carpro.com/vehicle-reviews/2022-hyundai-tucson-limited-awd-review) | 49,682 |
| 15. Chevrolet Equinox | 48,747 |
| 16. Honda Accord | 44,149 |
| 17. Subaru Outback | 41,858 |
| 18. [Subaru CrossTrek](https://www.carpro.com/vehicle-reviews/2021-subaru-crosstrek-sport-review) | 39,798 |
| 19.  [Honda Civic ](https://www.carpro.com/vehicle-reviews/2022-honda-civic-1.5t-touring-review-0) | 37,646 |
| 20.  Chevrolet Malibu | 35,668 |
|        21. [Mazda CX-5](https://www.carpro.com/vehicle-reviews/2022-mazda-cx-5-2.5-turbo-awd-review) |       35,645 |
|        22.  Kia Sportage |       35,506 |
|        23.   [Subaru Forester](https://www.carpro.com/vehicle-reviews/2022-subaru-forester-wilderness-edition-offers-value-capability) |       34,691 |
|        24.  [Jeep Wrangler](https://www.carpro.com/vehicle-reviews/2021-jeep-wrangler-rubicon-4xe) |       34,253 |
|       25. [ Nissan Altima](https://www.carpro.com/vehicle-reviews/2020-nissan-altima-sl-review) |       33,834 |

**   **

Photo Credit:  Ford.

[View full post](https://www.carpro.com/blog/the-25-top-selling-vehicles-in-q4-2022)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Jerry Reynolds"
  },
  "dateModified" : "2023-06-16T16:24:42.565Z",
  "datePublished" : "2023-01-17T18:00:00Z",
  "headline" : "The 25 Top-Selling Vehicles In Q4 2022",
  "image" : {
    "@type" : "ImageObject",
    "height" : 1112,
    "url" : "https://2684054.fs1.hubspotusercontent-na1.net/hubfs/2684054/ford-f-150-lightning-credit-ford-1404x1112.jpg",
    "width" : 1404
  },
  "mainEntityOfPage" : "https://www.carpro.com/blog/the-25-top-selling-vehicles-in-q4-2022",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60,
      "url" : "/hs/hsstatic/content_shared_assets/static-1.4092/img/default-amp-logo.png",
      "width" : 60
    },
    "name" : "CarPro News"
  }
}
```