---
title: The 25 Best-Selling Vehicles of 2024
description: The Ford F-Series is the number one selling vehicle in America for 2024, followed by the Chevrolet Silverado and the Toyota RAV4.
---

[CarPro News | CarPro ](https://www.carpro.com/blog)

# [The 25 Best-Selling Vehicles of 2024](https://www.carpro.com/blog/the-25-best-selling-vehicles-of-2024)

 Written by [Jerry Reynolds](https://www.carpro.com/blog/author/jerry-reynolds) | Jan 13, 2025 10:11:54 PM

America has voted with their hard earned money and the big winners was trucks and SUVs, again.  The Ford F-150 took first place for the 43rd straight year and the 48th year in a row as the #1 selling pickup.  Silverado came in 2nd, which is normal, but Ram dropped to 5th from its usual #3 position.

Only three sedans made the top 10 for 2024, and only five sedans made the top 25.  Toyota took six of the top 25 spots, Honda took three, Chevy took three, Subaru took three spots, and Ford took two.

**Here are your 25 best-sellers in America for all of 2024:****         **

| ###### **Make/Model** | ###### 2024 Total Sales |
| --- | --- |
| 1.  [ Ford F-Series pickups](https://www.carpro.com/vehicle-reviews/2024-ford-f-150-lightning-flash-electric-review) | ###### 732, 139 |
| 2.  [Chevrolet Silverado](https://www.carpro.com/vehicle-reviews/review-2023-chevrolet-silverado-1500-zr2) | 542,517 |
| 3.  [Toyota RAV4](https://www.carpro.com/vehicle-reviews/2024-toyota-rav4-prime-xse-review) | 475,193 |
| 4. [Honda CR-V](https://www.carpro.com/vehicle-reviews/review-2023-honda-cr-v-sport-touring-hybrid) | 402,791 * |
| 5. Ram Pickups | 373,120 |
| 6. [GMC Sierra](https://www.carpro.com/vehicle-reviews/review-and-video-2023-gmc-sierra-1500-at4x) | 340,946 |
| 7. [Toyota Camry](https://www.carpro.com/vehicle-reviews/all-new-2025-toyota-camry-xle-awd-review) | **309,876** |
| 8.[ Nissan Rogue](https://www.carpro.com/vehicle-reviews/2025-nissan-rogue-rock-creek-review) | **245,724** |
| 9. [Honda Civic](https://www.carpro.com/vehicle-reviews/2025-honda-civic-si-hpt-review) | 242,005 |
| 10.<https://www.carpro.com/vehicle-reviews/review-2024-jeep-wrangler-rubicon-392>[Toyota Corolla](https://www.carpro.com/vehicle-reviews/2023-toyota-corolla-xse) | ##### 232,908 |
| 11.<https://www.carpro.com/vehicle-reviews/review-2024-jeep-wrangler-rubicon-392>[Jeep Grand Cherokee](https://www.carpro.com/vehicle-reviews/review-2023-jeep-grand-cherokee-4xe-trailhawk)<https://www.carpro.com/vehicle-reviews/2022-kia-sorento-x-line-sx-prestige-suv-review> | 216,148 |
| 12. [Chevrolet Equinox](https://www.carpro.com/vehicle-reviews/2024-chevrolet-trax-2rs-review) | 207,730 |
| 13. [Hyundai Tucson](https://www.carpro.com/vehicle-reviews/2025-hyundai-tucson-limited-awd-review)<https://www.carpro.com/blog/2024-subaru-forester-starts-at-26895> | 206,126 |
| 14. [**Chevrolet Trax**](https://www.carpro.com/vehicle-reviews/2025-chevrolet-trax-2rs-suv-review) | 200,689 |
| **15. [Ford Explorer](https://www.carpro.com/blog/introducing-the-all-new-2025-ford-explorer)** | 194,094 |
| 16.<https://www.carpro.com/vehicle-reviews/2022-hyundai-santa-fe-xrt-2.5l-awd-review> [Toyota Tacoma](https://www.carpro.com/vehicle-reviews/2024-toyota-tacoma-trailhunter-review) | 192,813 |
| 17.  [Subaru Crosstrek](https://www.carpro.com/vehicle-reviews/2024-subaru-crosstrek-wilderness-review) | 181,811 |
| 18. [Subaru Forester](https://www.carpro.com/vehicle-reviews/2025-subaru-forester-premium-review)<https://www.carpro.com/vehicle-reviews/2021-mazda-cx-9-signature-awd-review> | 175,521 |
| 19.  [Toyota Highlander](https://www.carpro.com/vehicle-reviews/review-2023-toyota-highlander-limited-turbo-awd)<https://www.carpro.com/vehicle-reviews/2021-mazda-cx-9-signature-awd-review> | 169,543 |
| 20. [ Honda Accord](https://www.carpro.com/vehicle-reviews/review-all-new-2023-honda-accord-sport-hybrid)<https://www.carpro.com/vehicle-reviews/2021-mazda-cx-9-signature-awd-review> | 161,917 |
| 21. [Kia Sportage](https://www.carpro.com/blog/kia-announces-all-new-2023-sportage-pricing) | 161,814 |
| 22.[ Subaru Outback](https://www.carpro.com/vehicle-reviews/2025-subaru-outback-touring-xt-review) | 159,528 |
| 23. [Toyota Tundra](https://www.carpro.com/vehicle-reviews/review-2023-toyota-tundra-capstone-crewmax-i-force-max) | 159,528 |
| 24. [Nissan Sentra](https://www.carpro.com/vehicle-reviews/2025-nissan-sentra-sr-sedan-review) | 152,659 |

 

*The official #4 seller was the Tesla Model Y at 405,900 but that was an “estimate” and I do not use estimates here.

 

*Can't view the above table?  Here's the list*:

- Ford F-Series Pickups: 732,139
- Chevy Silverado: 542,517
- Toyota RAV4: 475,193
- Honda CR-V: 402,791*
- Ram Pickups: 373,120
- GMC Sierra: 340,946
- Toyota Camry: 309,876
- Nissan Rogue: 245,724
- Honda Civic: 242,005
- Toyota Corolla: 232,908
- Jeep Grand Cherokee: 216,148
- Chevy Equinox: 207,730
- Hyundai Tucson: 206,126
- Chevy Trax: 200,689
- Ford Explorer: 194,094
- Toyota Tacoma: 192,813
- Subaru CrossTrek: 181,811
- Subaru Forester: 175,521
- Toyota Highlander: 169,543
- Honda Accord: 162,723
- Kia Sportage: 161,917
- Subaru Outback: 161,814
- Toyota Tundra: 159,528
- Nissan Sentra: 152,659

*The official #4 seller was the Tesla Model Y at 405,900 but that was an “estimate” and I do not use estimates here.

###### <https://www.carpro.com/hs/cta/wi/redirect?encryptedPayload=AVxigLLRsN%2BIw725%2BwUEMmFHeJFBjqpA%2BKIRQH9ypOmcYDZo%2BgRh%2B%2FgINsIVO6bDSr0aJ6u2ipFOIym7sueGQT9SYzb%2FF4sjovS65PtfYfKH4LpBYHr0SPqi0uEmerFTDaN43g%2BuOOqfWKNTY4%2Fw4KOxVLuGtHmHMTbfhfxK&webInteractiveContentId=131510881885&portalId=2684054>

Photo: Shelby American.

[View full post](https://www.carpro.com/blog/the-25-best-selling-vehicles-of-2024)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Jerry Reynolds"
  },
  "dateModified" : "2025-01-13T22:11:54.769Z",
  "datePublished" : "2025-01-13T22:11:54Z",
  "headline" : "The 25 Best-Selling Vehicles of 2024",
  "image" : {
    "@type" : "ImageObject",
    "height" : 512,
    "url" : "https://2684054.fs1.hubspotusercontent-na1.net/hubfs/2684054/2024-ford-lightning-f-150-flash.jpg",
    "width" : 1020
  },
  "mainEntityOfPage" : "https://www.carpro.com/blog/the-25-best-selling-vehicles-of-2024",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60,
      "url" : "/hs/hsstatic/content_shared_assets/static-1.4092/img/default-amp-logo.png",
      "width" : 60
    },
    "name" : "CarPro News"
  }
}
```