---
title: List Of The Most Loved Cars In America
description: Toyota is the number one most-loved brand among U.S. car owners according to a new study from iSeeCars.
---

[CarPro News | CarPro ](https://www.carpro.com/blog)

# [List Of The Most Loved Cars In America](https://www.carpro.com/blog/list-of-the-most-loved-cars-in-america)

 Written by [CarPro](https://www.carpro.com/blog/author/carpro) | Oct 29, 2024 3:02:39 PM

If you love your Toyota, you're not alone.  Toyota is the most-loved brand in America, according to iSeeCars, with the Toyota Highlander Hybrid ranking first as the most-loved car.   The findings are part of [iSeeCars' latest research ](https://www.iseecars.com/most-loved-cars-study#v=2024)that ranks the most-loved vehicles, brands, SUVS and trucks.

Some study highlights:

- Toyota has seven models in the top 13 rankings of most-loved cars, more than any other brand, with the Camry Hybrid, Highlander (non-hybrid), Tacoma, Prius, RAV4, and Tundra also ranked  At the brand level, Toyota has the highest percentage of long-term owners
- Five of the top 13 models are hybrids
- Non-Toyota models on the most-loved lis include the Honda CR-V, Ford Escape Hybrid, Lexus IS 350, Nissan Versa, Honda Ridgeline, and Subaru Forester

The research is based on which vehicles have the highest percentage of owners keeping it for 15 years or longer. That's nearly double the time of iSeeCars' previous research that found the average length for new car ownership is approximately eight years.

iSeeCars says it analyzed over 929,000 cars from model years 1981-2009 sold from January-September 2024 to determine which older cars are most likely to be kept by their original owners.   

### **The Most-Loved Vehicles**

| **Top 13 Most-Loved Vehicles - iSeeCars Study** |  |  |  |
| --- | --- | --- | --- |
| **Rank** | **Model** | **% 15-Year-Old+ Cars Kept by Original Owner** | **Compared to Average** |
| 1 | [Toyota Highlander Hybrid](https://www.carpro.com/vehicle-reviews/2022-toyota-highlander-hybrid-bronze-edition) | 7.0% | 1.9x |
| 2 | [Toyota Camry Hybrid](https://www.carpro.com/vehicle-reviews/review-2023-toyota-camry-xle-hybrid) | 6.9% | 1.8x |
| 3 | [Toyota Highlander](https://www.carpro.com/vehicle-reviews/2020-toyota-highlander-platinum-review) | 6.6% | 1.8x |
| 4 | [Toyota Tacoma](https://www.carpro.com/vehicle-reviews/2024-toyota-tacoma-limited-double-cab-review) | 6.4% | 1.7x |
| 5 | [Toyota Prius](https://www.carpro.com/vehicle-reviews/2024-toyota-prius-limited-awd-review) | 6.3% | 1.7x |
| 6 | [Honda CR-V](https://www.carpro.com/vehicle-reviews/review-2023-honda-cr-v-sport-touring-hybrid) | 6.3% | 1.7x |
| 7 | Ford Escape Hybrid | 6.3% | 1.7x |
| 8 | [Toyota RAV4](https://www.carpro.com/vehicle-reviews/2023-toyota-rav4-trd-off-road) | 6.2% | 1.6x |
| 9 | Lexus IS 350 | 5.8% | 1.5x |
| 10 | [Nissan Versa](https://www.carpro.com/vehicle-reviews/review-2023-nissan-versa-sr) | 5.7% | 1.5x |
| 11 | [Toyota Tundra](https://www.carpro.com/vehicle-reviews/review-2023-toyota-tundra-capstone-crewmax-i-force-max) | 5.5% | 1.5x |
| 12 | [Honda Ridgeline](https://www.carpro.com/vehicle-reviews/2024-honda-ridgeline-awd-trailsport-review) | 5.5% | 1.5x |
| 13 | [Subaru Forester](https://www.carpro.com/blog/all-new-2025-forester-suv) | 5.5% | 1.5x |
| *Overall Average* | *3.7%* | *--* |  |

 

### **The Most-Loved Brands**

| **Most-Loved Brands - iSeeCars Study** |  |  |  |
| --- | --- | --- | --- |
| **Rank** | **Brand** | **% 15-Year-Old+ Cars Kept by Original Owner** | **Compared to Average** |
| 1 | Toyota | 5.6% | 1.5x |
| 2 | Honda | 5.3% | 1.4x |
| 3 | Lexus | 4.4% | 1.2x |
| 4 | Mazda | 4.3% | 1.1x |
| 5 | Hyundai | 4.2% | 1.1x |
| 6 | Subaru | 4.1% | 1.1x |
| *Overall Average* | *3.7%* | *--* |  |

 

### **The Most-Loved SUVs**

| **Most-Loved SUVs - iSeeCars Study** |  |  |  |
| --- | --- | --- | --- |
| **Rank** | **Model** | **% 15-Year-Old+ Cars Kept by Original Owner** | **Compared to Average** |
| 1 | [Toyota Highlander Hybrid](https://www.carpro.com/vehicle-reviews/2022-toyota-highlander-hybrid-bronze-edition) | 7.0% | 2.0x |
| 2 | [Toyota Highlander](https://www.carpro.com/vehicle-reviews/review-2023-toyota-highlander-limited-turbo-awd) | 6.6% | 1.9x |
| 3 | [Honda CR-V](https://www.carpro.com/vehicle-reviews/review-2023-honda-cr-v-sport-touring-hybrid) | 6.3% | 1.8x |
| 4 | Ford Escape Hybrid | 6.3% | 1.8x |
| 5 | [Toyota RAV4](https://www.carpro.com/vehicle-reviews/2023-toyota-rav4-trd-off-road) | 6.2% | 1.8x |
| 6 | [Subaru Forester](https://www.carpro.com/vehicle-reviews/2019-subaru-forester-sport-review) | 5.5% | 1.6x |
| 7 | [Toyota Venza](https://www.carpro.com/vehicle-reviews/review-2023-toyota-venza-limited) | 5.2% | 1.5x |
| 8 | [Honda Pilot](https://www.carpro.com/vehicle-reviews/2025-honda-pilot-trailsport-review) | 5.0% | 1.4x |
| 9 | [Toyota 4Runner](https://www.carpro.com/vehicle-reviews/review-2023-toyota-4runner-trd-pro) | 4.8% | 1.4x |
| 10 | [Toyota Sequoia](https://www.carpro.com/vehicle-reviews/review-2023-toyota-sequoia-platinum-i-force-max) | 4.7% | 1.3x |
| *SUV Average* | *3.5%* | *--* |  |

  

### **The Most-Loved Trucks**

 

| **Most-Loved Trucks - iSeeCars Study** |  |  |  |
| --- | --- | --- | --- |
| **Rank** | **Model** | **% 15-Year-Old+ Cars Kept by Original Owner** | **Compared to Average** |
| 1 | [Toyota Tacoma](https://www.carpro.com/vehicle-reviews/2024-toyota-tacoma-limited-double-cab-review) | 6.4% | 1.7x |
| 2 | [Toyota Tundra](https://www.carpro.com/vehicle-reviews/review-2023-toyota-tundra-capstone-crewmax-i-force-max) | 5.5% | 1.5x |
| 3 | [Honda Ridgeline](https://www.carpro.com/vehicle-reviews/2024-honda-ridgeline-awd-trailsport-review) | 5.5% | 1.5x |
| 4 | [Nissan Frontier](https://www.carpro.com/vehicle-reviews/2024-nissan-frontier-sv-hardbody-edition-review) | 5.2% | 1.4x |
| *Truck Average* | *3.7%* | *--* |  |

 

#### [To more study insights visit iSeeCars.](https://www.iseecars.com/most-loved-cars-study#v=2024)

<https://www.carpro.com/hs/cta/wi/redirect?encryptedPayload=AVxigLIvhw8C3xQTA5JnYyCbOszh1qBvF6rwc7RfqDgljgiBMUblKFvEx%2FUsEIGvwiuL0NLyQNg0BmmEzTJBaGn3AuYEp5WRiaKkf7HektTQX0DFit9Og3Bg6N9YK%2FFqKRVRe7OzQlBz3MCR0us2U0hOFsAZCZaneFRzPBak8RmIg1yrHj%2Bt92I%2B6fvBGNt0MET%2FFoZdtNRzvOYQ&webInteractiveContentId=125646121292&portalId=2684054>

 

** **

** **

 

 

[View full post](https://www.carpro.com/blog/list-of-the-most-loved-cars-in-america)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "CarPro"
  },
  "dateModified" : "2024-10-29T15:02:57.778Z",
  "datePublished" : "2024-10-29T15:02:39Z",
  "headline" : "List Of The Most Loved Cars In America",
  "image" : {
    "@type" : "ImageObject",
    "height" : 512,
    "url" : "https://2684054.fs1.hubspotusercontent-na1.net/hubfs/2684054/freeman-toyota-march-2024-amy-2.jpg",
    "width" : 1020
  },
  "mainEntityOfPage" : "https://www.carpro.com/blog/list-of-the-most-loved-cars-in-america",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60,
      "url" : "/hs/hsstatic/content_shared_assets/static-1.4092/img/default-amp-logo.png",
      "width" : 60
    },
    "name" : "CarPro News"
  }
}
```