---
title: "iSeeCars: 20 Fastest-Selling New & Used Cars In January"
description: The Kia Telluride is the fastest-selling new vehicle according to the latest data from iSeeCars.com. To find a Certified CarPro visit www.CARPROUSA.COM.
---

[CarPro News | CarPro ](https://www.carpro.com/blog)

# [iSeeCars: 20 Fastest-Selling New & Used Cars In January](https://www.carpro.com/blog/iseecars-20-fastest-selling-new-used-cars)

 Written by [CarPro](https://www.carpro.com/blog/author/car-pro) | Feb 24, 2022 3:57:58 PM

This has to be one of the more interesting times in automotive history to crunch the numbers. With new vehicle inventory shortages leading to sky-high new and used car prices,  it's really hard to judge month to month where the numbers will lead.  

[iSeeCars](https://www.iseecars.com/fastest-selling-cars-study#v=2022-02) always provides valuable insight into the situation - as they do once again breaking down the fastest-selling new and used car numbers for January. In its latest analysis, the Kia Telluride takes the top spot for fastest-selling new vehicle. While Toyota is the most-represented on the list.  When it comes to used cars -- iSeeCars notes that used car prices are up 36.9% compared to last year.  The fastest-selling used car is the Tesla Model Y, topping a list that is led by alternative-fuel vehicles.

### Fastest-Selling Vehicles In Car Pro Show Markets

### January 2022

- **Austin: // ** **NEW**: Hyundai Palisade. **USED: **Honda Civic Sedan.
- **Cleveland-Akron (Canton), OH // NEW:** Jeep Wrangler Unlimited. **USED: **INFINITI QX60.
- **Dallas // NEW: **Ford Brono. **USED: **Kia Niro.
- **Houston// NEW**: Chevrolet Tahoe. **USED: **INFINITI QX50.
- **Los Angeles // ** **NEW**: Subaru Crosstrek. **USED: **Hyundai Ioniq Hybrid.
- **San Diego //  NEW:** Hyundai Tucson. **USED: **Toyota RAV4.
- **San Antonio //** **NEW: **Hyundai Tucson.  **USED:  **Dodge Challenger.
- **Sacramento-Stockton-Modesto //** **NEW:** Hyundai Elantra. **USED: **Toyota RAV4 Hybrid.
- **Portland, OR // NEW: **Chevrolet Tahoe. **USED: **VW Atlas.

 Source: [iSeeCars.com](https://www.iseecars.com/fastest-selling-cars-study#v=2022-02)

iSeeCars analyzed over 280,000 new and used cars sold in January 2022. New cars sold faster than used despite the inventory challenges. Its researchers found that overall, the average new car takes 36.3 days to sell and the average used car takes ten days longer, or 46.2 days, to sell.  

Its analysis also shows the average price of a used vehicle one to five years old was $34,852 in January 2022, up more than 36.9 percent compared to 2021. iSeeCars suggests that buyers who don't want to pay those higher used car prices are opting for new ones,  which is no help to ongoing inventory issues.

### **Fastest-Selling New Cars**

Here are January's top 20 fastest-selling new cars identified by iSeeCars, which sell 1.7 to 2.8 times faster than the average new vehicle and spend an average of18.3 days on dealers’ lots. SUVs comprise the majority of the top 20 list, and hybrids account for six models. 

| **Top 20 Fastest-Selling New Vehicles In January 2022 - iSeeCars Study** |  |  |  |
| --- | --- | --- | --- |
| **Rank** | **Vehicle** | **Average Days To Sell ** | **Average Price** |
| 1 | [Kia Telluride](https://www.iseecars.com/used_cars-t5989-used-kia-telluride-for-sale) | 12.8 | $44,392 |
| 2 | [Toyota Corolla](https://www.iseecars.com/used_cars-t5989-used-toyota-corolla-for-sale) | 15.5 | $23,074 |
| 3 | [Toyota Sienna](https://www.iseecars.com/used_cars-t5989-used-toyota-sienna-for-sale) | 16.5 | $43,677 |
| 4 | [Acura MDX](https://www.iseecars.com/used_cars-t5989-used-acura-mdx-for-sale) | 16.7 | $57,025 |
| 5 | [Ford Maverick](https://www.iseecars.com/used_cars-t5989-used-ford-maverick-for-sale) | 16.8 | $26,709 |
| 6 | [Chevrolet Corvette](https://www.iseecars.com/used_cars-t5989-used-chevrolet-corvette-for-sale) | 17.4 | $98,597 |
| 7 | [Toyota Highlander Hybrid](https://www.iseecars.com/used_cars-t5989-used-toyota-highlander-hybrid-for-sale) | 17.5 | $48,115 |
| 8 | [Subaru Crosstrek](https://www.iseecars.com/used_cars-t5989-used-subaru-xv-crosstrek-for-sale) | 17.6 | $29,472 |
| 9 | [Honda Civic](https://www.iseecars.com/used_cars-t5989-used-honda-civic-for-sale) | 17.9 | $25,338 |
| 10 | [Toyota Venza](https://www.iseecars.com/used_cars-t5989-used-toyota-venza-for-sale) | 18.0 | $40,264 |
| 11 | [Toyota RAV4 Hybrid](https://www.iseecars.com/used_cars-t5989-used-toyota-rav4-hybrid-for-sale) | 18.2 | $36,194 |
| 12 | [Toyota RAV4](https://www.iseecars.com/used_cars-t5989-used-toyota-rav4-for-sale) | 18.4 | $32,562 |
| 13 | [Subaru Forester](https://www.iseecars.com/used_cars-t5989-used-subaru-forester-for-sale) | 18.4 | $34,231 |
| 14 | Hyundai Ioniq 5 | 18.5 | $49,881 |
| 15 | [Toyota Corolla Cross](https://www.iseecars.com/used_cars-t5989-used-toyota-corolla-cross-for-sale) | 18.6 | $28,411 |
| 16 | [GMC Terrain](https://www.iseecars.com/used_cars-t5989-used-gmc-terrain-for-sale) | 18.7 | $34,513 |
| 17 | [Honda CR-V](https://www.iseecars.com/used_cars-t5989-used-honda-cr-v-for-sale) | 19.2 | $32,719 |
| 18 | [Hyundai Tucson Hybrid](https://www.iseecars.com/used_cars-t5989-used-hyundai-tucson-hybrid-for-sale) | 19.9 | $34,716 |
| 19 | [BMW X4](https://www.iseecars.com/used_cars-t5989-used-bmw-x4-for-sale) | 20.1 | $58,393 |
| 20 | [Lexus GX 460](https://www.iseecars.com/used_cars-t5989-used-lexus-gx-460-for-sale) | 20.6 | $61,986 |
| Average For All New Vehicles | 36.3 | $42,104 |  |

 

### ** Fastest-Selling Used Vehicles**

iSeeCars also analyzed the top 20 fastest-selling used vehicles. The average [used car](https://www.iseecars.com/cars-for-sale) takes 46.2 days to sell, while the top 20 fastest-selling vehicles average 28.2 days and sell 1.5 to 1.9 times faster than the average used vehicle.  

| **Top 20 Fastest-Selling Used Vehicles in January 2022- iSeeCars Study** |  |  |  |
| --- | --- | --- | --- |
| **Rank** | **Vehicle** | **Average Days to Sell ** | **Average Price** |
| 1 | [Tesla Model Y](https://www.iseecars.com/used_cars-t5989-used-tesla-model-y-for-sale) | 24.7 | $67,121 |
| 2 | [Toyota Prius Prime](https://www.iseecars.com/used_cars-t5989-used-toyota-prius-prime-for-sale) | 25.8 | $28,844 |
| 3 | [Honda Insight](https://www.iseecars.com/used_cars-t5989-used-honda-insight-for-sale) | 25.9 | $27,191 |
| 4 | [Tesla Model 3](https://www.iseecars.com/used_cars-t5989-used-tesla-model-3-for-sale) | 26.5 | $50,996 |
| 5 | [Toyota Prius](https://www.iseecars.com/used_cars-t5989-used-toyota-prius-for-sale) | 26.7 | $26,340 |
| 6 | [Toyota Corolla Hybrid](https://www.iseecars.com/used_cars-t5989-used-toyota-corolla-hybrid-for-sale) | 27.6 | $27,472 |
| 7 | [Ford Mustang Mach-E](https://www.iseecars.com/used_cars-t5989-used-ford-mustang-mach-e-for-sale) | 27.7 | $58,744 |
| 8 | [Toyota GR Supra](https://www.iseecars.com/used_cars-t5989-used-toyota-gr-supra-for-sale) | 27.8 | $57,545 |
| 9 | [Mitsubishi Outlander](https://www.iseecars.com/used_cars-t5989-used-mitsubishi-outlander-for-sale) | 28.4 | $23,525 |
| 10 | [Mazda MAZDA3](https://www.iseecars.com/used_cars-t5989-used-mazda-mazda3-for-sale) | 28.6 | $25,192 |
| 11 | [Chevrolet Trailblazer](https://www.iseecars.com/used_cars-t5989-used-chevrolet-trailblazer-for-sale) | 29.3 | $31,125 |
| 12 | [Audi A3](https://www.iseecars.com/used_cars-t5989-used-audi-a3-for-sale) | 29.3 | $29,305 |
| 13 | [Chrysler Pacifica Hybrid](https://www.iseecars.com/used_cars-t5989-used-chrysler-pacifica-hybrid-for-sale) | 29.3 | $44,585 |
| 14 | [Honda Accord Hybrid](https://www.iseecars.com/used_cars-t5989-used-honda-accord-hybrid-for-sale) | 29.5 | $31,549 |
| 15 | [Toyota Venza](https://www.iseecars.com/used_cars-t5989-used-toyota-venza-for-sale) | 29.8 | $41,537 |
| 16 | [Honda Clarity Plug-in Hybrid](https://www.iseecars.com/used_cars-t5989-used-honda-clarity-plug-in-hybrid-for-sale) | 29.8 | $27,137 |
| 17 | [Ford Bronco](https://www.iseecars.com/used_cars-t5989-used-ford-bronco-for-sale) | 30.1 | $73,573 |
| 18 | [Ford Bronco Sport](https://www.iseecars.com/used_cars-t5989-used-ford-bronco-sport-for-sale) | 30.4 | $40,103 |
| 19 | [Cadillac XTS](https://www.iseecars.com/used_cars-t5989-used-cadillac-xts-for-sale) | 30.6 | $30,004 |
| 20 | [Toyota Highlander Hybrid](https://www.iseecars.com/used_cars-t5989-used-toyota-highlander-hybrid-for-sale) | 30.9 | $46,626 |
| Average for All Used Vehicles | 46.2 | $35,925 |  |

 

For more details on the study visit the[ iSeeCars website.](https://www.iseecars.com/fastest-selling-cars-study#v=2022-02)

Photo Credit:  Kia

 

[View full post](https://www.carpro.com/blog/iseecars-20-fastest-selling-new-used-cars)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "CarPro"
  },
  "dateModified" : "2023-06-16T16:15:46.716Z",
  "datePublished" : "2022-02-24T15:57:58Z",
  "headline" : "iSeeCars: 20 Fastest-Selling New & Used Cars In January",
  "image" : {
    "@type" : "ImageObject",
    "height" : 1333,
    "url" : "https://fs.hubspotusercontent00.net/hubfs/2684054/2022-kia-telluride-credit-kia.jpg",
    "width" : 2000
  },
  "mainEntityOfPage" : "https://www.carpro.com/blog/iseecars-20-fastest-selling-new-used-cars",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60,
      "url" : "/hs/hsstatic/content_shared_assets/static-1.4092/img/default-amp-logo.png",
      "width" : 60
    },
    "name" : "CarPro News"
  }
}
```