---
title: First Quarter 2024 Top 20 SUVs  In America Of All Sizes
description: The Toyota RAV4 is the top-selling SUV of all sizes in the first quarter of 2024, while the Toyota Highlander drops to 19th place.
---

[CarPro News | CarPro ](https://www.carpro.com/blog)

# [First Quarter 2024 Top 20 SUVs  In America Of All Sizes](https://www.carpro.com/blog/first-quarter-2024-top-20-suvs-in-america-of-all-sizes)

 Written by [Jerry Reynolds](https://www.carpro.com/blog/author/jerry-reynolds) | Apr 15, 2024 4:21:12 PM

We Americans continue to be SUV crazy!  Just in the first quarter of this year, we have purchased or leased almost 2.5 million more SUVs than in the first quarter of 2023.  That’s a HUGE increase in the first and worst quarter of the year.              

The vast majority of the top 20 best-sellers in Q1 were up in sales.  No big surprise, Toyota RAV4 is your leader by a substantial margin over the Honda CR-V.  The Nissan Rogue came in 3rd place, and then the numbers really drop off as we get to #4 Ford Explorer.

The Chevy Trax that I reviewed and loved had the largest increase, up an astronomical 481%.  Surprisingly, the Toyota Highlander suffered the biggest loss, and finds itself in 19th place on this list.  For those counting and those who believe Tesla numbers, the Model Y would be in second place if the numbers they reported were accurate.

## **Top 20 Best-Selling SUVs Of All Sizes in Q1 2024**

**Here are your Top 20 best-selling SUVs in the first quarter of 2024, all sizes, and how they fared against Q1 2023.**

 

| ###    **  Make/Model** | ### **Q1 2024** | ### ** vs Q1 2023** |
| --- | --- | --- |
| 1.  [ Toyota RAV4](https://www.carpro.com/vehicle-reviews/review-2023-toyota-rav4-trd-off-road) | ###### 124,822 | #####   47% |
| 2. <https://www.carpro.com/vehicle-reviews/review-2023-toyota-highlander-limited-turbo-awd>[Honda CR-V](https://www.carpro.com/vehicle-reviews/review-2023-honda-cr-v-sport-touring-hybrid) | 95,038 | #####   19% |
| 3.  Nissan Rogue | 90,805 | #####   19% |
| 4. Ford Explorer | 58,465 | ######   1% |
| 5. [Jeep Grand Cherokee](https://www.carpro.com/vehicle-reviews/review-2023-jeep-grand-cherokee-4xe-trailhawk)  | 54,455 | #####   1% |
| 6. [Chevrolet Equinox](https://www.carpro.com/blog/2024-chevrolet-equinox-ev-will-start-from-30000)  | 54,185 | ######  2% |
| 7.  [Subaru Forester](https://www.carpro.com/blog/2024-subaru-forester-starts-at-26895) | 48,546 | ######  60% |
| 8. [Hyundai Tucson](https://www.carpro.com/vehicle-reviews/2024-hyundai-tucson-limited-awd-review) | 45,509 | #####   1% |
| 9. [Subaru Crosstrek](https://www.carpro.com/vehicle-reviews/review-and-video-2024-subaru-crosstrek-limited) | 38,405 | #####   8% |
| 10.[ Jeep Wrangler](https://www.carpro.com/vehicle-reviews/review-2024-jeep-wrangler-rubicon-392) | ##### 38,307 | ######   1% |
| 11.<https://www.carpro.com/vehicle-reviews/review-2024-jeep-wrangler-rubicon-392>[Honda HR-V](https://www.carpro.com/vehicle-reviews/review-the-all-new-2023-honda-hr-v-is-an-impressive-redesign)<https://www.carpro.com/vehicle-reviews/review-2024-jeep-wrangler-rubicon-392><https://www.carpro.com/vehicle-reviews/2022-kia-sorento-x-line-sx-prestige-suv-review> | 38,062 | ###### 44% |
| 12.[ Chevrolet Trax](https://www.carpro.com/vehicle-reviews/2024-chevrolet-trax-2rs-review) | 37,587 | #####   481% |
| 13. Kia Sportage<https://www.carpro.com/blog/2024-subaru-forester-starts-at-26895> | 37,286 | #####   18% |
| 14. Ford Escape | 36,595 | ##### 73% |
| **15.  [Subaru Outback](https://www.carpro.com/vehicle-reviews/2020-subaru-outback-limited-review)** | 35,213 | #####   7% |
| 16.<https://www.carpro.com/vehicle-reviews/2022-hyundai-santa-fe-xrt-2.5l-awd-review> Ford Edge<https://www.carpro.com/vehicle-reviews/2021-mazda-cx-9-signature-awd-review> | 35,157 | ######   73% |
| 17. <https://www.carpro.com/blog/2024-ford-bronco-sport-adds-free-wheeling-special-edition-and-black-appearance-package>[Mazda CX-5](https://www.carpro.com/vehicle-reviews/2022-mazda-cx-5-2.5-turbo-awd-review)<https://www.carpro.com/blog/2024-ford-bronco-sport-adds-free-wheeling-special-edition-and-black-appearance-package> | 34,345 | #####  11% |
| 18. [Toyota 4Runner](https://www.carpro.com/vehicle-reviews/review-2023-toyota-4runner-trd-pro)<https://www.carpro.com/vehicle-reviews/2021-mazda-cx-9-signature-awd-review> | 33, 823 | #####   60% |
| 19.  [Toyota Highlander](https://www.carpro.com/vehicle-reviews/review-2023-toyota-highlander-limited-turbo-awd)<https://www.carpro.com/vehicle-reviews/2021-mazda-cx-9-signature-awd-review> | 32,033 | #####   42% |
| 20.  [Ford Bronco Sport](https://www.carpro.com/blog/2024-ford-bronco-sport-adds-free-wheeling-special-edition-and-black-appearance-package)<https://www.carpro.com/vehicle-reviews/2021-mazda-cx-9-signature-awd-review> | 31, 565 | #####   6% |

###### <https://www.carpro.com/hs/cta/wi/redirect?encryptedPayload=AVxigLJnwdPw2zyZfYUH4VhpPDDvwIPPGNEERXQVZnT%2B%2FXQSybyIpRSvw6lDmiWueiOJugQo2Q4ctU4ylZeqowhURSZLsezfNAbJueHk9NtxQy6el7Vr0lPgE%2BSTyhkvBnG2FvgztkGFqSsK4K2sn%2BFllKFxhYM%2BmxzBFuyC&webInteractiveContentId=131510881885&portalId=2684054>

[View full post](https://www.carpro.com/blog/first-quarter-2024-top-20-suvs-in-america-of-all-sizes)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Jerry Reynolds"
  },
  "dateModified" : "2024-04-15T16:21:12.953Z",
  "datePublished" : "2024-04-15T16:21:12Z",
  "headline" : "First Quarter 2024 Top 20 SUVs  In America Of All Sizes",
  "image" : {
    "@type" : "ImageObject",
    "height" : 512,
    "url" : "https://2684054.fs1.hubspotusercontent-na1.net/hubfs/2684054/2024-rav4-xse-prime-carprro1%20%281%29.jpg",
    "width" : 1020
  },
  "mainEntityOfPage" : "https://www.carpro.com/blog/first-quarter-2024-top-20-suvs-in-america-of-all-sizes",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60,
      "url" : "/hs/hsstatic/content_shared_assets/static-1.4092/img/default-amp-logo.png",
      "width" : 60
    },
    "name" : "CarPro News"
  }
}
```